Recipes
+ New Recipe
Active
Archived
All
| Name | Output Product | Output Qty | Version | Status | Production Runs | Actions |
| Choc Chip Cookies 12pk | CCB-12 | 12 | v2 | Active | 7 | EditArchiveDelete |
| Party Combo Box | PCB-01 | 5 | v1 | Active | 2 | EditArchiveDelete |
| Trail Mix 500g | TM-500 | 20 | v3 | Archived | 0 | EditArchiveDelete |
Step 1 — Select Recipe
Load Recipe →
Step 2 — Plan Production: Vanilla Cupcakes 6pk
Vanilla Cupcakes 6pk
12 units
(×2.000)
Ingredient Requirements
| Ingredient | Required | In Stock | Status |
| FLR-001 Organic Plain Flour 5kg | | 40 | OK |
| BUT-002 Butter 500g | | 18 | OK |
| CHOC-003 Dark Choc Chips 1kg | | 2 | Low Stock |
| PKT-010 Kraft Box 12pk | | 60 | OK |
26/09/2026
0.000
Organic Certified
Confirm Production
Start Over
Manage Batches
Inventory Batch History
| Batch Code | Product | Source | Received | Qty Received | Qty Remaining | Certification | Expiry | Status |
| BATCH-138-20260919-004 | Choc Chip Cookies 12pk | Production | 2026-09-19 | 12 | 3 | — | 2026-09-26 | Active |
| BATCH-139-20260921-002 | Trail Mix 500g | Purchase | 2026-09-21 | 40 | 40 | Organic Certified | 2027-03-21 | Active |
| BATCH-140-20260923-001 | Party Combo Box | Production | 2026-09-23 | 5 | 1 | — | — | Active |
| BATCH-142-20260926-001 | VAN-006 — Vanilla Cupcakes 6pk | Production | 2026-09-26 | 24 | 24 | Organic Certified | 2026-10-03 | Active |
Stock consumed: 8 kg flour, 6 butter, 4.8 choc chips
Recipe in. Batch out. Stock — handled.